IDM New DSL Plans and Prices
IDM is introducing new plans and prices based on the new decree issued by the Ministry of Telecom. As usual, IDM has made sure to provide a wide variety of competitive plans to cover all needs and budgets.
Plan Name | Speed | Quota | Price HT | ADSL/VDSL |
---|---|---|---|---|
4M-80GB | 4 Mbps | 80 GB | 60,000 LBP | ADSL |
OS-110GB | Open Speed | 110 GB | 100,000 LBP | ADSL & VDSL |
OS-170GB | Open Speed | 170 GB | 155,000 LBP | ADSL & VDSL |
OS-220GB | Open Speed | 220 GB | 190,000 LBP | ADSL & VDSL |
OS-300GB | Open Speed | 300 GB | 250,000 LBP | ADSL & VDSL |
OS-400GB | Open Speed | 400 GB | 300,000 LBP | ADSL & VDSL |
OS-500GB | Open Speed | 500 GB | 350,000 LBP | ADSL & VDSL |
6M-UNL | 6 Mbps | UNLIMITED | 175,000 LBP | ADSL |
8M-UNL | 8 Mbps | UNLIMITED | 250,000 LBP | ADSL |
iPlan Light | Open Speed | UNLIMITED | 150,000 LBP | ADSL |
iPlan Popular | Open Speed | UNLIMITED | 200,000 LBP | ADSL |
iPlan Premium | Open Speed | UNLIMITED | 250,000 LBP | ADSL & VDSL |
iPlan Platinum | Open Speed | UNLIMITED | 325,000 LBP | ADSL & VDSL |
IDM will migrate active subscribers to the closest new plan based on their current subscription. The customer can select a different plan through account management http://myaccount.idm.net.lb o or through mobile app (for postpaid) or by renewing their account using the desired plan (for prepaid). The below table shows the migration applied by IDM.
Current Plan | New Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Old Plan | Old Speed | Old Quota | New Plan | New Speed | New Quota | Price (HT) | |||
4M-50GB | 4 Mbps | 50 GB | 4M-80GB | 4 Mbps | 80 GB | 60,000 LBP | |||
4M-70GB | 4 Mbps | 70 GB | 4M-80GB | 4 Mbps | 80 GB | 60,000 LBP | |||
OS-50GB | Open Speed | 50 GB | OS-110GB | Open Speed | 110 GB | 100,000 LBP | |||
OS-100GB | Open Speed | 100 GB | OS-110GB | Open Speed | 110 GB | 100,000 LBP | |||
OS-150GB | Open Speed | 150 GB | OS-170GB | Open Speed | 170 GB | 155,000 LBP | |||
OS-200GB | Open Speed | 200 GB | OS-220GB | Open Speed | 220 GB | 190,000 LBP | |||
OS-300GB | Open Speed | 300 GB | OS-300GB | Open Speed | 300 GB | 250,000 LBP | |||
OS-400GB | Open Speed | 400 GB | OS-400GB | Open Speed | 400 GB | 300,000 LBP | |||
OS-500GB | Open Speed | 500 GB | OS-500GB | Open Speed | 500 GB | 350,000 LBP | |||
2M-UNL | 2 Mbps | Unlimited | 6M-UNL | 6 Mbps | Unlimited | 175,000 LBP | |||
4M-UNL | 4 Mbps | Unlimited | 6M-UNL | 6 Mbps | Unlimited | 175,000 LBP | |||
6M-UNL | 6 Mbps | Unlimited | 6M-UNL | 6 Mbps | Unlimited | 175,000 LBP | |||
Light | Open Speed | Unlimited | Light | Open Speed | Unlimited | 150,000 LBP | |||
Popular | Open Speed | Unlimited | Popular | Open Speed | Unlimited | 200,000 LBP | |||
Premium | Open Speed | Unlimited | Premium | Open Speed | Unlimited | 250,000 LBP |
In case you exceed the quota of your metered plan, you can add extra GBs for 3,000 LBP per GB. Prepaid subscribers can add Extra GBs online or using Service Cards available at IDM’s authorized dealers.
Postpaid customers can choose to cap their quota (account will stop when quota is reached, extra GBs can be added when needed) or they can choose to uncap their quota in order to keep their account uninterrupted (account will remain active when quota is reached, additional extra GBs consumption will be billed by end of cycle)
You can still boost you plan by adding the iBooster that covers your needs. You may find below the iBoosters lineup, prices and availability.
Plan | New price (HT) | Can be added on |
---|---|---|
Unlimited Night (11pm/7am) | 36,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Evening (7pm/7am) | 60,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Day (7am/5pm) | 60,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Weekend | 54,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Netflix | 42,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Social Media | 42,000 LBP | Metered Plans OS-110GB and higher |
Unlimited TikTok | 42,000 LBP | Metered Plans OS-110GB and higher |
Unlimited Video Conferencing | 42,000 LBP | Metered Plans OS-110GB and higher |
Parental Control | 12,000 LBP | All plans |
You can add 2 Unlimited iBoosters per plan, in addition to the Parental Control iBooster. (Unlimited Night & Unlimited Evening iBoosters cannot be activated together)
“Add TV bundle” is available for all Internet plans, you can select the desired Internet plan and add a Cablevision TV subscription for a discounted monthly rate:
- Add TV Full Package Subscription without Sports (4 TVs): 210,000 LBP (HT)
- Add TV Full Package Subscription with Sports (4 TVs): 340,000 LBP (HT)
The new 6M-Unlimited plan will automatically provide you with the upgraded speed. In case your physical telephone line supports less than 6 Mbps, you will be provided with the highest reachable speed.
Account freezing will cost you 24,000 LBP (HT) per month.
Old cards that are already in your basket will provide you with 15 days validity instead of 30 days. You will still get the same package as it was purchased i.e. if you have an OS-50GB card in your basket, you will get Open Speed with 50GB for 15 days instead of 30 days.
In case your cards are not expired, you can activate the card and it will provide you with 15 days validity instead of 30 days. You will still get the same package as it was purchased i.e. if you have an OS-50GB card, you will get Open Speed with 50GB for 15 days instead of 30 days.